Event Name | Number of Participants |
---|---|
Live In Person 5K Individual | 103 |
Live In Person 5K - Teams | 33 |
VIRTUAL 5K Individual | 17 |
Virtual 5K - Teams | 0 |
Bib | Name | Event | Gender | Age | State |
---|---|---|---|---|---|
1722 | Alexis DeFilippo | Live In Person 5K Individual | Female | 40 | NJ US |
1723 | Dot Demetor | Live In Person 5K Individual | Female | 70 | NJ US |
1831 | Beniamino DiCocco | Live In Person 5K Individual | Male | 18 | NJ US |
1724 | Haley Eager | Live In Person 5K Individual | Female | 27 | NJ US |
1811 | Jillian Eagle | Live In Person 5K Individual | Female | 31 | NJ US |
1810 | Liz Eagle | Live In Person 5K Individual | Female | 50 | NJ US |
1725 | Michael Eisner | Live In Person 5K Individual | Male | 52 | NJ US |
Christine Escalona | VIRTUAL 5K Individual | Female | 51 | PA US | |
1726 | Parisa Fakhrzadeh | Live In Person 5K - Teams | Female | 29 | NJ US |
1807 | O. Fan | Live In Person 5K Individual | Female | 12 | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.