Event Name | Number of Participants |
---|---|
Live In Person 5K Individual | 118 |
Live In Person 5K - Teams | 51 |
VIRTUAL 5K Individual | 20 |
Virtual 5K - Teams | 8 |
Bib | Name | Event | Gender | Age | State |
---|---|---|---|---|---|
1964 | Alex Cocuzza | Live In Person 5K - Teams | Male | 18 | NJ US |
1950 | Melia Connaughton | Live In Person 5K - Teams | Female | 15 | NJ US |
1814 | Kristin Contrino | Live In Person 5K - Teams | Female | 34 | NJ US |
1815 | Cristin Cowley | Live In Person 5K - Teams | Female | 32 | US |
1816 | George Cowley | Live In Person 5K - Teams | Male | 62 | US |
1817 | Sharon Cowley | Live In Person 5K - Teams | Female | 58 | NJ US |
1818 | Kris Deak | Live In Person 5K Individual | Female | 46 | NJ US |
1926 | Alexis DeFilippo | Live In Person 5K Individual | Female | 39 | NJ US |
1819 | Jennifer Demby | Live In Person 5K Individual | Female | 54 | NJ US |
Dot Demetor | VIRTUAL 5K Individual | Female | 69 | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.