Event Name | Number of Participants |
---|---|
Live In Person 5K Individual | 118 |
Live In Person 5K - Teams | 51 |
VIRTUAL 5K Individual | 20 |
Virtual 5K - Teams | 8 |
Bib | Name | Event | Gender | Age | State |
---|---|---|---|---|---|
1811 | Cheryl Cadime | Live In Person 5K Individual | Female | 62 | NJ US |
1949 | Julia Cannuni | Live In Person 5K - Teams | Female | 14 | NJ US |
1947 | Laura Cannuni | Live In Person 5K - Teams | Female | 21 | NJ US |
1951 | Robert Cannuni | Live In Person 5K - Teams | Male | 19 | NJ US |
1812 | Christopher Cardinoza | Live In Person 5K Individual | Male | 56 | NJ US |
1813 | Sonai Chatterjee | Live In Person 5K Individual | Female | 48 | NJ US |
1968 | Neal Choksi | Live In Person 5K - Teams | Male | 17 | NJ US |
Pete Clark | VIRTUAL 5K Individual | Male | 68 | NJ US | |
1920 | Michael Close | Live In Person 5K Individual | Male | 45 | NJ US |
1919 | Tracie Close | Live In Person 5K Individual | Female | 48 | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.